
Republic of Burundi Republika y’Uburundi (Kirundi) République du Burundi (French) | |
---|---|
Motto: « Ubumwe, Ibikorwa, Amajambere » (Kirundi) »Unité, Travail, Progrès » (French) »Union, Work, Progress » (English) | |
Anthem: Burundi Bwacu (Kirundi) Our Burundi | |
Show globeShow map of AfricaShow all | |
Capital | Gitega (political) Bujumbura (economic)[a]![]() |
Largest city | Bujumbura[a] |
Official languages | Kirundi (national and official) French (official) English (official)[1][2][3][4] |
Demonym(s) | Burundian |
Government | Unitary dominant-party presidential constitutional republic |
• President | Évariste Ndayishimiye |
• Premier Ministre | Alain Guillaume BUNYONI |
• Vice-Président | Prosper BAZOMBANZA |
• Legislature | Parliament |
• Upper house | Senate |
• Lower house | National Assembly |
• Part of Ruanda-Urundi (UN trust territory) | 1945–1962 |
• Independence | 1 July 1962 |
• Republic | 1 July 1966 |
• Constitution of Burundi | 07 June 2018 |
Population | |
• 2019 estimate | 10,953,317 [9] (84th) |
• Density | 401.6/km2 (1,040.1/sq mi) (20th) |
Currency | Burundian franc (FBu) (BIF) |
Date format | dd/mm/yyyy |
Driving side | Right |
Area code | +257 |